カリキュラム一覧
| ■ステージ1(336時間) | ||
| Mechanic Privileges and Limitations | (整備士の特権と制限) | 7時間 |
| Maintenance Publications | (整備出版物) | 21時間 |
| Maintenance Form and Records | (整備の様式と記録) | 21時間 |
| Materials and Processes | (材料と工程) | 56時間 |
| Aircraft Drawings | (機体の製図) | 21時間 |
| Mathematics | (数学) | 42時間 |
| Weight and Balance | (重量重心) | 35時間 |
| Physics | (物理) | 35時間 |
| Basic Electricity | (基礎電気工学) | 98時間 |
| ■ステージ2(336時間) | ||
| Ground Operation and Service | (地上作業及び業務) | 21時間 |
| Cleaning and Corrosion Control | (清掃と腐食の管理) | 21時間 |
| Fluid Lines and Fittings | (液体系統及び付属品) | 21時間 |
| Review General | (整備一般履修) | 18時間 |
| General School Final Exam | (整備一般期末試験) | 3時間 |
| Reciprocating Engines | (レシプロエンジン) | 126時間 |
| Powerplant Systems: Reciprocating | (発動機系統:レシプロ) | 126時間 |
| ■ステージ3(336時間) | ||
| Ignition and Starting Systems | (点火及び始動系統) | 63時間 |
| Engine Electrical Systems | (発動機電気系統) | 77時間 |
| Engine Instrument Systems | (発動機計器系統) | 28時間 |
| Propellers | (プロペラ) | 70時間 |
| Turbine Engines | (タービンエンジン) | 98時間 |
| ■ステージ4(336時間) | ||
| Powerplant Systems:Turbine | (発動機系統:タービン) | 84時間 |
| Engine Fire Protection Systems | (発動機防火装置) | 21時間 |
| Engine Inspections | (発動機点検) | 28時間 |
| Powerplant Review | (発動機復習) | 32時間 |
| Powerplant School Final Exam | (発動機期末試験) | 3時間 |
| Aircraft Electrical | (航空機の配電) | 63時間 |
| Aircraft Instrument Systems | (航空計器系統) | 28時間 |
| Communication&Navigation System | (通信及び航法機器) | 77時間 |
| ■ステージ5(336時間) | ||
| Sheet Metal and Non-metallic Structures | (金属・非金属構造) | 196時間 |
| Wood structures | (木材構造) | 7時間 |
| Aircraft Coverings | (機体外皮) | 21時間 |
| Aircraft Finishes | (航空機の仕上) | 42時間 |
| Welding | (溶接) | 35時間 |
| Airframe Fuel Systems | (燃料系統) | 21時間 |
| Ice and Rain Systems | (防氷・耐水系統) | 14時間 |
| ■ステージ6(320時間) | ||
| Hydraulic and Pneumatic Systems | (油圧及び空気圧系統) | 56時間 |
| Aircraft Landing gear Systems | (着陸装置) | 56時間 |
| Position and Warning Systems | (状況通知と警告装置) | 21時間 |
| Cabin Atmospheric | (客室空気) | 35時間 |
| Airframe Fire Protection | (機体防火) | 14時間 |
| Assembly and Rigging | (組立て及び装着) | 77時間 |
| Airframe Inspections | (機体点検) | 42時間 |
| Review Airframe | (機体復習) | 16時間 |
| Airframe School Final Exam | (機体期末試験) | 3時間 |










